MACHINES AVAILABLE
Quality used equipment available for sale
Browse our current inventory below. For pricing, specifications, photographs or to enquire about a machine, contact our team.
| Model | SMR | Year Model |
|---|---|---|
| D6 | 7510 | 16/08/2023 |
| D6GC | 5,406 | 31/08/2023 |
| D8 | 5,257 | 07/07/2020 |
| D8GC | 6,286 | 17/02/2025 |
| D9 | 13,500 | 19/08/2020 |
| D8T | 3,880 | 30/04/2024 |
| D9GC | 9,321 | 13/05/2022 |
| Model | SMR | Year Model |
|---|---|---|
| 950 | 7,905 | 12/07/2023 |
| 950 | 7,177 | 24/11/2023 |
| 950 | 5,921 | 03/07/2023 |
| 950 | 5,375 | 07/09/2024 |
| 950 | 6,788 | 11/12/2021 |
| 950 | 8,328 | 26/04/2021 |
| 966 | 13,837 | 29/01/2023 |
| 966 | 10,050 | 26/04/2021 |
| 966 | 4,488 | 31/01/2022 |
| 966 | 6,403 | 23/03/2022 |
| 966 | 9,874 | 31/10/2022 |
| 980 | 7,695 | 28/05/2021 |
| 986 | 11,705 | 30/08/2022 |
| Model | SMR | Year Model |
|---|---|---|
| 740GC | 4,786 | 03/06/2024 |
| 740GC | 5,552 | 14/03/2023 |
| 740GC | 6,184 | 24/03/2023 |
| 740GC | 7,719 | 18/12/2024 |
| 740GC | 7,836 | 23/02/2022 |
| Model | SMR | Year Model |
|---|---|---|
| 140 | 4,590 | 13/10/2023 |
| 140 | 5,045 | 12/9/2023 |
| Model | SMR | year Model |
|---|---|---|
| 226 | - | 13/07/2020 |
| 226 | 2,112 | 31/01/2023 |
| 226 | 1,970 | 31/01/2024 |
| 226 | 1,461 | 16/05/2024 |
| 226 | 1,210 | 23/04/2024 |
| 226 | 2,865 | 28/02/2024 |
| Model | SMR | year model |
|---|---|---|
| 426 | 1,750 | 30/04/2024 |
| 426 | 1,607 | 24/01/2025 |
| 426 | 2,157 | 30/05/2025 |
| 426 | 1,434 | 30/05/2025 |
| 426 | 1,090 | 07/07/2023 |
| Model | SMR | year model |
|---|---|---|
| 320GC | 2,913 | 14/09/2022 |
| 320GC | 1,891 | 1/8/2023 |
| 320 | 2,782 | 24/11/2023 |
| 320 | 1,400 | 17/04/2024 |
| 330GC | 3,133 | 22/01/2024 |
| 336 | 3,722 | 23/11/2022 |
| 345 | 5,254 | 5/9/2023 |
| 345GC | 8,658 | 23/05/2023 |
| 345GC | 4,137 | 13/10/2023 |
| 374 | 12,304 | 04/05/2022 |
| 374 | 11,585 | 26/06/2020 |
| 390 | 10,013 | 22/06/2017 |
| 6015B | 8,475 | 07/01/2020 |
USED HEAVY MACHINERY FOR CONSTRUCTION & MINING
We specialise in the sourcing and sale of quality used heavy machinery and equipment for the construction, mining, earthmoving and industrial sectors.
Our range includes heavy-duty machinery from leading manufacturers such as CAT (Caterpillar), Komatsu, Volvo, and other recognised equipment brands.
Whether you require machinery for a large-scale mining operation, construction project, earthmoving application or plant hire fleet, we can assist with sourcing equipment to meet your specific requirements.
MACHINERY AVAILABLE
Our range may include:
- Excavators
- Wheel loaders
- Bulldozers
- Motor graders
- Dump trucks
- Articulated dump trucks
- Backhoe loaders
- Compactors and rollers
- Mining and earthmoving equipment
- Other specialised construction machinery
We provide key machine information, including make, model, machine hours and availability, helping buyers make informed purchasing decisions.
BUILT FOR DEMANDING APPLICATIONS
Construction and mining operations require equipment that can perform in challenging environments. We focus on sourcing durable, heavy-duty machinery from established manufacturers, offering businesses the opportunity to acquire quality used equipment at competitive value.
Whether you are expanding your fleet, replacing machinery, starting a new project or looking for a specific machine, our team can assist with your requirements.
SOURCE YOUR NEXT MACHINE
Our inventory is regularly updated, and availability can change quickly.
If you are looking for a particular make, model or type of heavy machinery, contact us with your requirements. We will assist in sourcing suitable equipment for your construction or mining operation.
Contact us today for current availability, machine specifications, pricing and sourcing enquiries.
Can't find what you're looking for?
Contact TSOG and we’ll assist you with your equipment requirements